Discipline descriptions | |||
Surf foil - Just like surfing but riding the foil on the waves. | |||
SUP foil - Just like Stand Up Paddle surf but riding the foil in the waves. | |||
Downwind foil - Using strong wind and swell to ride the foil down wind. | |||
Kite foil - Kitesurfing using a foil. | |||
Wake foil - Like wakeboarding behind a boat but with a foil. | |||
Tow in wave foil - Similar to Tow in wave surfing but with a foil. | |||
Wing foil - This new sport uses a small hand held wing which produces enough power to ride the foil. | |||
Windsurf foil - Same as windsurfing but with a foil attched to the board. | |||
CF Wings… Rookie / Intermediate / Advanced | |||
Which CF Wing? | Rider weight | ||
Under 70kg (150 lbs) | 70 – 90kg (150-200 lbs) | 90 kg+ (200 lbs+) | |
Surf foil – Small waves | CF1200 | CF1600 | |
Surf foil – Large waves | CF800 | CF1200 | CF1200 |
SUP foil – Small waves | CF1200 | CF1600 | CF1600 / CF2400 |
SUP foil – Large waves | CF800 | CF1200 | CF1600 |
Downwind foil | CF1200 / CF1600 | CF1600 / CF2400 | CF2400 |
Kite foil | CF800 | CF800 / CF1200 | CF800 / CF1200 |
Wake foil | CF800 / CF1200 | CF1200 | CF1600 / CF2400 |
Tow in wave foil | CF800 | CF800 / CF1200 | CF1200 |
Wing foil | CF1200 / CF1600 | CF1200 / CF1600 | CF1600 / CF2400 |
Windsurf foil | CF800 | CF800 / CF1200 | CF1200 |
HS Wings… Intermediate / Advanced / Expert | |||
Which HS Wing? | Rider weight | ||
Under 70kg (150 lbs) | 70 – 90kg (150-200 lbs) | 90 kg+ (200 lbs+) | |
Surf foil – Small waves | HS1550 / *CF1200 | HS1550 | HS1550 |
Surf foil – Large waves | HS1050 | HS1050 | HS1050 |
SUP foil – Small waves | HS1550 | HS1550 | HS1550 |
SUP foil – Large waves | HS1050 | HS1050 | HS1050/ *CF1200 |
Downwind foil | HS1550 | HS1550 / *CF2400 | HS1550 / *CF2400 |
Kite foil | HS625/ HS1050 | HS625/ HS1050 | HS625/ HS1050 |
Wake foil | HS625/ HS1050/ HS1550 | HS1050/ HS1550 | HS1050/ HS1550 |
Tow in wave foil | HS625/ HS1050 | HS625/ HS1050 | HS625/ HS1050 |
Wing foil | HS625/ HS1050/ HS1550 | HS1050/ HS1550 / *CF2400 | HS1550 / *CF1200/ *CF2400 |
Windsurf foil | HS625/ HS1050 | HS1050 | HS1050/ HS1550 |
* Alternative CF wing option | |||
Mast Length Guide | |||
Which Mast? | Rider | ||
Rookie / Intermediate | Intermediate / Advanced | Advanced / Expert / Ripper | |
Surf foil – Small waves | M60 / M72 | M60 / M72 | M72/ M85 |
Surf foil – Large waves | M60/ M72 | M60/ M72/ M85 | M72/ M85 |
SUP foil – Small waves | M60/ M72 | M60/ M72 | M72/ M85 |
SUP foil – Large waves | M72 | M72/ M85 | M85 |
Downwind foil | M72 / M85 | M85 | M85 |
Kite foil | M45/ M60 / M72 | M72/ M85 | M85/ M100 |
Wake foil | M45 / M60 / M72 | M60/ M72 / M85 | M72/ M85/ M100 |
Tow in wave foil | M72 | M85 | M100 |
Wing foil | M45 / M60/ M72 | M72/ M85 | M85/ M100 |
Windsurf foil | M85 | M85 | M85 |
Board Guide | |||
Which Board? | Rider weight | ||
Under 70kg (150 lbs) | 70 – 90kg (150-200 lbs) | 90 kg+ (200 lbs+) | |
Surf foil – Small waves | SKT 3'11 / SKT 4'5 | SKT 4'5 / SKT 4'11 | SKT 4'11 |
Surf foil – Large waves | SKT 3'11 / SKT 4'5 | SKT 4'5 /SKT 4'11 | SKT 4'5 / SKT 4'11 |
SUP foil – Small waves | Wing SUP 5’5 / Wing SUP 5’11 | Wing SUP 5’11 / Wing SUP 6'6 | Wing SUP 5’11 / Wing SUP 6'6 |
SUP foil – Large waves | Wing SUP 5’5 / Wing SUP 5’11 | Wing SUP 5’11 / Wing SUP 6'6 | Wing SUP 5’11 / Wing SUP 6'6 |
Downwind surf foil | SKT 3'11 | SKT 4'5 | SKT 4'11 |
Downwind SUP foil | Wing SUP 5’5 / Wing SUP 5’11 | Wing SUP 5’11 / Wing SUP 6'6 | Wing SUP 5’11 / Wing SUP 6'6 |
Kite foil | SKT 3'11 / SKT 4'5 | SKT 3'11 / SKT 4'5 | SKT 4'5 / SKT 4'11 |
Wake foil | SKT 3'11/ SKT 4'5 | SKT 3'11 / SKT 4'5 | SKT 3'11 / SKT 4'5 |
Tow in wave foil | SKT 3'11 / SKT 4'5 | SKT 3'11 / SKT 4'5 | SKT 3'11 / SKT 4'5 |
Wing foil | Wing SUP 5’5 / SKT 4'11 | Wing SUP 5’5 / Wing SUP 5’11 / SKT 4'11 | Wing SUP 5’5 / Wing SUP 5’11 / Wing SUP 6'6 |
Tail Wing Guide | |||
Which Tail Wing? | Rider | ||
Rookie / Intermediate | Intermediate / Advanced | Advanced / Expert / Ripper | |
Surf foil – Small waves | CF300 | CF300 / HS 232 | HS 232 |
Surf foil – Large waves | CF300 | CF300 / HS 232 | HS 232 |
SUP foil – Small waves | CF300 | CF300 / HS 232 | HS 232 |
SUP foil – Large waves | CF300 | CF300 / HS 232 | HS 232 |
Downwind surf foil | CF300 | CF300 / HS 232 | HS 232 |
Downwind SUP foil | CF300 | CF300 / HS 232 | HS 232 |
Kite foil | CF300 | CF300 /HS 232 | HS 232 |
Wake foil | CF300 | CF300 / HS 232 | HS 232 |
Tow in wave foil |
|
CF300 / HS 232 | HS 232 |
Wing foil | CF300 | CF300 /HS 232 | HS 232 |
Fuselage Guide | |||
Which Fuselage? | Rider | ||
Rookie / Intermediate | Intermediate / Advanced | Advanced / Expert / Ripper | |
Surf foil – Small waves | TC70/ TC60 | TC70 / TC60/ UL60 | UL60 / UL50 |
Surf foil – Large waves | TC70/ TC60 | TC70 / TC60/ UL60 | TC60 / UL60 / UL50 |
SUP foil – Small waves | TC70/ TC60 | TC70 / TC60/ UL60 | TC60 / UL60 / UL50 |
SUP foil – Large waves | TC70 / TC60 | TC70 / TC60/ UL60 | TC60 / UL60 / UL50 |
Downwind surf foil | TC70 / TC60 | TC70 / TC60 / UL60 | TC60/ UL60 / UL50 |
Downwind SUP foil | TC70 / TC60 | TC70 / TC60 / UL60 | TC60/ UL60 / UL50 |
Kite foil | TC70 / TC60 | TC70 / TC60 / UL50 | TC60/ UL60 / UL50 |
Wake foil | TC70 / TC60 | TC60/ UL60 / UL50 | TC60/ UL60 / UL50 |
Tow in wave foil | TC70 / TC60 | TC60/ UL60 / UL50 | TC60/ UL60 / UL50 |
Wing foil | TC70 / TC60 | TC60/ UL60 / UL50 | TC60/ UL60 / UL50 |